Tibet Train Schedule And Cost
Qinghai Tibet train is the highest railway in the world and it has a total distance of 1972 kilometre from Xining to Lhasa. The highest altitude on the range of Mount Nyenchen Thanglha (Tang’gu’la in Chinese) is shoot up with 5072 meters along with railway. Therefore, the landscape attracts lots of travellers by choosing train to Lhasa every year. Starting train from Xining, you will have Qinghai Lake and vast grass lands which are home to Tibetan people in Amdo. We also have Amazing tours in Amdo to deal with nomad herders before you take train to Lhasa. 2-5 days short stays in Amdo makes you comfortable for acclimatisation in any means of travelling to Tibet. Our Tibet train Schedule incudes everything and we help booking Qinghai tibet railway ticket for tour reserved customers.
Any trains from Beijing, Shanghai and other cities in mainland China are crossing Qinghai as Xining is the gateway Lhasa. It takes only 21 hours riding a train to the holy city. Here, we have details about Tibet train schedule and cost of each standards including Beijing to Tibet. Check all our train tours to Tibet and reserve the best package on your holiday.
Book Qinghai-Tibet Railway Ticket
We still recommend Qinghai-Tibet railway, as the port of takeoff for Tibet is best from and to Xining (21 hours), the capital of Qinghai Province.
Note: You are required to show Tibet travel permit before boarding a train to Lhasa. If you are confused, just read Tibet travel guide page with maps and detailed information about how to visit Tibet.
Boarding train to Tibet is what we suggest as every travellers take it into consideration for better acclimatisation. A short stay in Amdo by taking day trips from Xining is benefit booking reserve any Tibet tours. The following Tibet train schedule is up to date and cost is transparent. Check our Xining to Lanzhou tour if you are planning to board a train Lhasa at the end point.
Inward Trains to Lhasa, Tibet
Book the best suitable Tibet train ticket with us. Adventures in Tibet is a leading travel agency in Lhasa and worked in the travel industry almost 20 years. No hide cost for any tours and bookings.
Beijing – Lhasa Train Schedule And Cost
Train Details: | Train No.21 | West of Beijing 20:00 – Lhasa 12:20 | 40 Hours/20 Minutes | 3757 km |
Ticket Cost: | Hard Seat: 360RMB | Hard-sleeper: Upper/Middle/Lower 720/742/763RMB | Soft-sleeper Upper/Lower 1144/1186RMB |
Type: | Direct Express |
Stations | Arrival Time | Stop | Day | Distance |
West of Beijing | Departure station | 1 | 0 | |
Shijiazhuang North | 22:33 | 4M | 1 | 291km |
Taiyuan | 00:19 | 6M | 2 | 516km |
Zhongwei | 07:05 | 11M | 2 | 1267km |
Lanzhou | 12:17 | 16M | 2 | 1573km |
Xining | 15:01 | 20M | 2 | 1801km |
Delingha | 19:23 | 2M | 2 | 2306km |
Golmud | 22:10 | 25M | 2 | 2615km |
Naqu | 08:18 | 6M | 3 | 3435km |
Lhasa | 12:20 | 3 | 3757 |
Shanghai – Lhasa Train Schedule And Cost
Train Details: | Train No.Z164/Z165 | Shanghai 20:10 – Lhasa 18:25 (Arrival on 3rd day) | 46 Hours/15 Minutes | 4373 km |
Ticket Cost: | Hard Seat: 402.5RMB | Hard-sleeper: Upper/Middle/Lower 793.5/817.5/841.5RMB | Soft-sleeper Upper/Lower 1262.5/1310.5RMB |
Type: | Direct Express |
Stations | Arrival Time | Stop | Day | Distance |
Shanghai | Departure station | 1 | 0 | |
Suzhou | 20:55 | 3M | 1 | 84km |
Nanjing | 22:56 | 9M | 1 | 301km |
蚌埠 | 00:37 | 3M | 2 | 485km |
Xuzhou | 02:09 | 6M | 2 | 649km |
Zhengzhou | 05:07 | 7M | 2 | 998km |
Xi’an | 11:14 | 10M | 2 | 1509km |
Lanzhou | 18:17 | 17M | 2 | 2185km |
Xining | 21:07 | 20M | 2 | 2413km |
Delingha | 01:29 | 2M | 3 | 2922km |
Golmud | 04:09 | 25M | 3 | 3243km |
Naqu | 14:00 | 6M | 3 | 4063km |
Lhasa | 18:25 | 3 | 4373km |
Chongqing – Lhasa Train Schedule And Cost
Train Details: | Train No.Z223 | Chongqing 22:25 – Lhasa 09:55 (Arrive on day 3) | 35 Hours / 30 Minutes | 3050 km |
Ticket Cost: | Hard Seat: 302.5RMB | Hard-sleeper: Upper/Middle/Lower 627.5/645.5/663.5RMB | Soft-sleeper Upper/Lower 997.5/1034.5RMB |
Type: | New Air-conditioned Direct Express |
Stations | Arrival Time | Stop | Day | Distance |
Chongqing North | Departure station | 1 | 0 | |
Nanchong North | 00:03 | 5M | 2 | 165km |
Guangyuan | 02:02 | 38M | 2 | 353km |
Lanzhou | 09:11 | 16M | 2 | 862km |
Xining | 12:07 | 20M | 2 | 1078km |
Delingha | 16:35 | 2M | 2 | 1599km |
Golmud | 19:20 | 25M | 2 | 1908km |
Naqu | 05:59 | 6M | 3 | 2728km |
Lhasa | 09:55 | 3 | 3050km |
Xining – Lhasa Train Schedule And Cost
Train Details: | Train No.Z6801 | Xining 14:01 – Lhasa 11:14 (Arriving on the 2nd day) | 21 Hours/13 Minutes | 1972 km |
Ticket Cost: | Hard Seat: 224RMB | Hard-sleeper: Upper/Middle/Lower 495/507/521RMB | Soft-sleeper Upper/Lower 781/808RMB |
Type: | New Air-conditioned Direct Express |
Stations | Arrival Time | Stop | Day | Distance |
Xining | Departure station | 1 | 0 | |
Delingha | 18:03 | 6M | 1 | 521km |
Golmud | 20:48 | 25M | 1 | 830km |
Ando | 05:33 | 4M | 2 | 1524km |
Naqu | 06:56 | 6M | 2 | 1650km |
Dangxiong | 08:42 | 4M | 2 | 1808km |
Lhasa | 11:14 | 2 | 1972km |
Xining – Lhasa Train
Train Details: | Train No.Z6811 | Xining 20:20 – Lhasa 17:25 (Arrive on the 2nd day) | 21 Hours/5minutes | 1972 km |
Ticket Cost: | Hard Seat: 224RMB | Hard-sleeper: Upper/Middle/Lower 495/507/521RMB | Soft-sleeper Upper/Lower 781/808RMB |
Type: | Direct Express |
Stations | Arrival Time | Stop | Day | Distance | Hard Seat |
Xining | Departure station | 1 | 0 | – | |
Delingha | 00:22 | 6M | 2 | 521 | 75km |
Golmud | 03:13 | 25M | 2 | 830 | – |
Ando | 11:41 | 4M | 2 | 1524 | 180.5km |
Naqu | 13:15 | 6M | 2 | 1650 | 192km |
Dangxiong | 15:11 | 4M | 2 | 1808 | 206km |
Lhasa | 17:25 | 2 | 1972 | 224km |
Chengdu – Lhasa Train
Train Details: | Train No.Z322/Z323 | Chengdu 21:37 – Lhasa 09:55 (Arrive on 3rd day) | 36 Hours /18 Minutes | 3360 km |
Ticket Cost: | Hard Seat: 328RMB | Hard-sleeper: Upper/Middle/Lower 668/689/709RMB | Soft-sleeper Upper/Lower 1062/1101RMB |
Type: | Direct Express |
Stations | Arrival Time | Stop | Day | Distance |
Chengdu | Departure station | 1 | 0 | |
Guangyuan | 02:23 | 17M | 2 | 319km |
Lanzhou | 09:11 | 16M | 2 | 1172km |
Xining | 12:07 | 20M | 2 | 1370km |
Delingha | 16:35 | 2M | 2 | 2270km |
Golmud | 19:20 | 25M | 2 | 2480km |
Naqu | 05:59 | 6M | 3 | 2900km |
Lhasa | 09:55 | 3 | 3360km |
Lanzhou – Lhasa Train Schedule And Cost
Train Details: | Train No.Z917 | Lanzhou 11:16 – Lhasa 10:56 (Arrive on 2nd day) | 23 Hours / 40 Minutes | 2188 km |
Ticket Cost: | Hard Seat: 240RMB | Hard-sleeper: Upper/Middle/Lower 522/535/550RMB | Soft-sleeper Upper/Lower 823/852RMB |
Type: | Direct Express |
Station | Arrival Time | Stop | Day | Disatance |
Lanzhou | Departure station | 1 | 0 | |
Xining | 13:41 | 20M | 1 | 216km |
Delingha | 18:03 | 6M | 1 | 737km |
Golmud | 20:48 | 25M | 1 | 1046km |
Naqu | 06:56 | 6M | 2 | 1862km |
Lhasa | 10:56 | 2 | 2188km |
Tibet train ticket booking form
Let us book your train ticket to Tibet. We also help booking Tibet train tickets to Lhasa even in the busiest time. We do not charge any booking fees for clients who already confirmed a trip with us. You can also book your ticket at 12306 China Railway.
Comments